15,640
Change
-280
Chg(%)
-1.76%
-
OpenHighLowVolume
-
15,99016,12015,63027,275
Unit : KRW
As of 2025-10-02 13:00
Ask Volume | Ask Price | Bid Volume |
---|---|---|
88 | 15,640 | |
58 | 15,650 | |
62 | 15,660 | |
109 | 15,670 | |
1 | 15,680 | |
15,630 | 149 | |
15,620 | 293 | |
15,610 | 204 | |
15,600 | 566 | |
15,590 | 173 | |
318 | Total Volume | 1,385 |
Prev Close | 15,920 | 52-week High | 23,492 |
---|---|---|---|
Prev Volume | 27,275 | 52-week Low | 10,372 |
Upper Limit | 20,650 | Frgn Holding(K) | 130 |
Lower Limit | 11,150 | Frgn Portion | 1.66 |
Capital(₩B) | 94 | Listed Stocks(K) | 9,417 |
Par Value | 1,000 | Market Cap.(₩B) | 1,473 |
KOSPI
3549.21
93.38(2.70%)
KOSDAQ
854.25
8.91(1.05%)
AEROSPACE
493.41