16,900
Change
0
Chg(%)
0.00%
-
OpenHighLowVolume
-
0000
Unit : KRW
As of 2026-03-25 08:11
| Ask Volume | Ask Price | Bid Volume |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | Total Volume | 0 |
| Prev Close | 16,900 | 52-week High | 26,700 |
|---|---|---|---|
| Prev Volume | 0 | 52-week Low | 6,918 |
| Upper Limit | 21,950 | Frgn Holding(K) | 766 |
| Lower Limit | 11,830 | Frgn Portion | 3.71 |
| Capital(₩B) | 207 | Listed Stocks(K) | 20,650 |
| Par Value | 1,000 | Market Cap.(₩B) | 3,490 |
KOSPI
5553.92
0.00(0.00%)
KOSDAQ
1121.44
0.00(0.00%)
AEROSPACE
827.64