11,330
Change
-580
Chg(%)
-4.87%
-
OpenHighLowVolume
-
12,00012,10011,320195,067
Unit : KRW
As of 2026-06-19 11:14
| Ask Volume | Ask Price | Bid Volume |
|---|---|---|
| 735 | 11,330 | |
| 33 | 11,340 | |
| 291 | 11,350 | |
| 13 | 11,360 | |
| 5 | 11,380 | |
| 11,320 | 1,881 | |
| 11,310 | 1,762 | |
| 11,300 | 3,343 | |
| 11,290 | 641 | |
| 11,280 | 242 | |
| 1,077 | Total Volume | 7,869 |
| Prev Close | 11,910 | 52-week High | 20,808 |
|---|---|---|---|
| Prev Volume | 195,067 | 52-week Low | 5,391 |
| Upper Limit | 15,480 | Frgn Holding(K) | 502 |
| Lower Limit | 8,340 | Frgn Portion | 2.38 |
| Capital(₩B) | 210 | Listed Stocks(K) | 21,046 |
| Par Value | 1,000 | Market Cap.(₩B) | 2,385 |
KOSPI
9276.82
212.98(2.35%)
KOSDAQ
973.11
-27.82(-2.78%)
AEROSPACE
1499.15