7,110
Change
0
Chg(%)
0.00%
-
OpenHighLowVolume
-
0000
Unit : KRW
As of 2026-08-10 05:19
| Ask Volume | Ask Price | Bid Volume |
|---|---|---|
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | 0 | |
| 0 | Total Volume | 0 |
| Prev Close | 7,110 | 52-week High | 20,808 |
|---|---|---|---|
| Prev Volume | 0 | 52-week Low | 4,810 |
| Upper Limit | 9,240 | Frgn Holding(K) | 1,218 |
| Lower Limit | 4,980 | Frgn Portion | 3.59 |
| Capital(₩B) | 339 | Listed Stocks(K) | 33,882 |
| Par Value | 1,000 | Market Cap.(₩B) | 2,409 |
KOSPI
6258.77
0.00(0.00%)
KOSDAQ
798.81
0.00(0.00%)
AEROSPACE
974.73