23,950
Change
-400
Chg(%)
-1.64%
-
OpenHighLowVolume
-
24,20024,25022,8501,160,887
Unit : KRW
As of 2026-02-04 17:10
| Ask Volume | Ask Price | Bid Volume |
|---|---|---|
| 4,828 | 24,000 | |
| 1,887 | 24,050 | |
| 1,790 | 24,100 | |
| 2,081 | 24,150 | |
| 3,787 | 24,200 | |
| 23,950 | 1,715 | |
| 23,900 | 8,235 | |
| 23,850 | 8,538 | |
| 23,800 | 8,504 | |
| 23,750 | 1,133 | |
| 14,373 | Total Volume | 28,125 |
| Prev Close | 24,350 | 52-week High | 26,700 |
|---|---|---|---|
| Prev Volume | 1,160,887 | 52-week Low | 6,918 |
| Upper Limit | 31,650 | Frgn Holding(K) | 391 |
| Lower Limit | 17,050 | Frgn Portion | 1.89 |
| Capital(₩B) | 207 | Listed Stocks(K) | 20,650 |
| Par Value | 1,000 | Market Cap.(₩B) | 4,946 |
KOSPI
5371.10
83.02(1.57%)
KOSDAQ
1149.43
5.10(0.45%)
AEROSPACE
790.38