9,990
Change
-320
Chg(%)
-3.10%
-
OpenHighLowVolume
-
10,39010,4409,970126,662
Unit : KRW
As of 2025-12-05 00:28
| Ask Volume | Ask Price | Bid Volume |
|---|---|---|
| 299 | 10,000 | |
| 46 | 10,020 | |
| 487 | 10,030 | |
| 501 | 10,040 | |
| 501 | 10,050 | |
| 9,990 | 1,050 | |
| 9,980 | 1,198 | |
| 9,970 | 988 | |
| 9,960 | 1,116 | |
| 9,950 | 2,450 | |
| 1,834 | Total Volume | 6,802 |
| Prev Close | 10,310 | 52-week High | 15,010 |
|---|---|---|---|
| Prev Volume | 126,662 | 52-week Low | 6,918 |
| Upper Limit | 13,400 | Frgn Holding(K) | 104 |
| Lower Limit | 7,220 | Frgn Portion | 0.53 |
| Capital(₩B) | 137 | Listed Stocks(K) | 13,717 |
| Par Value | 1,000 | Market Cap.(₩B) | 1,370 |
KOSPI
4100.05
71.54(1.78%)
KOSDAQ
924.74
-5.09(-0.55%)
AEROSPACE
580.81