loading

Financials

Cash Flow Statement

  • 2024
  • 2025
Account 2024 1st quarter 2024 2st quarter 2024 3st quarter 2024 4st quarter
Cash Flows from Operating Activities -4,682,827,213 -6,861,373,664 -21,648,587,417 -33,003,431,006
- Cash Generated from Operations -4,758,539,039 -6,931,795,068 -21,747,019,387 -33,314,099,067
- Interest Income 162,325,829 186,498,516 283,866,800 596,883,800
- Interest Paid -31,863,089 -67,832,312 -123,156,803 -176,422,650
- Income Taxes Paid (Refunded) -54,750,914 -48,244,800 -62,278,027 -109,793,089
Cash Flows from Investing Activities 5,044,315,408 4,166,080,534 -3,642,186,950 -7,589,660,737
- Proceeds from Investment 6,907,500,800 6,903,295,018 6,959,247,228 6,962,849,148
- Payments for Investment -1,863,185,392 -2,737,214,484 -10,601,434,178 -14,552,509,885
Cash Flows from Financing Activities -170,725,821 56,539,682,752 56,335,470,831 56,119,875,375
- Proceeds from Financing 0 56,911,822,688 56,957,379,133 57,002,685,582
- Payments for Financing -170,725,821 -372,139,936 -621,908,302 -882,810,207
Effect of Exchange Rate Changes on Cash and Cash Equivalents 4,884,469 4,182,594 -18,891,462 20,515,542